- +91-44-2257-4200
- cyoffice@iitm.ac.in
DEPARTMENT OF CHEMISTRY
INDIAN INSTITUTE OF TECHNOLOGY MADRAS
User Instructions
Charges
General Instructions:
- Mode of Payment: UPI Transaction or Online Account transfer to the bank account details given below.
- Kindly contact the concerned instrument operator before proceeding with the payment.
- Working Days: Monday to Friday (All Government Holidays are closed)
Working Hours: 09:00 AM to 05:30 PM
Lunch Hour: 01:00 PM to 02:00 PM - The result date will be communicated based on the queue
Payment Mode: UPI Transaction or Online Bank Transfer
Bank Details:
- Name: The Registrar, IIT Madras
- Account Number: 2722101016162
- IFSC CODE: CNRB0002722
- Bank Name: Canara Bank
- Branch Name: IIT Madras
UPI ID:
theregistrar16162@cnrb| Name of the Instrument | Experiments | IIT Madras | External, academic | Industry | Solvent / charges extra | Instrument Operator | Telephone Number 044 - 2257 |
|---|---|---|---|---|---|---|---|
|
NMR Bruker 500 MHz (AVANCENEO) / Bruker 400 MHz (AVANCENEO) |
1D (1H/19F/31P) | ₹400 | ₹500 | ₹1000 | CDCl3 (Rs.100/Sample) | Dr. Baskar. R | 5199 |
| 1D (13C/DEPT/11B & Other Nuclei) | ₹500 | ₹750 | ₹2000 | DMSO (Rs.250/Sample) | |||
| 1D NOE | ₹500 | ₹750 | ₹1500 | ||||
| VT-HT | ₹400 | ₹500 | ₹1750 | ||||
| VT-LT | ₹600 | ₹750 | ₹2500 | ||||
| 2D-COSY, HSQC & HMBC | ₹600 | ₹750 | ₹2500 | ||||
| 2D – NOESY, ROESY, TOCSY & DOSY | ₹1200 | ₹1500 | ₹5000 | ||||
| Solid state (Per measurement) | ₹1000 | ₹1500 | ₹5000 | ||||
| AFM (Atomic Force Microscope) | Per sample | ₹1000 | ₹2000 | ₹5000 | |||
| BRUKER D8 ADVANCE POWDER XRD | 8-10 Min duration | ₹200 | ₹400 | ₹2000 | Mrs. Srividya. S | 5207 | |
| Single Crystal XRD BRUKER D8 - Venture (JOE) | Unit cell determination | ₹300 | ₹400 | ₹1250 | Dr. Elias Jesu Packiam | 5244 | |
| Data collection at RT and structure determination | ₹1800 | ₹2500 | ₹12500 | For Cu | |||
| Data collection at Liq.N2 Temp and structure determination | ₹2200 | ₹3500 | ₹12500 | Solving Rs.1000 extra | |||
| Single Crystal XRD BRUKER D8 - Quest | Unit cell determination | ₹300 | ₹400 | ₹1250 | Dr. Elias Jesu Packiam | 5244 | |
| Data collection at RT and structure determination | ₹1800 | ₹2500 | ₹10000 | Solving Rs.1000 extra | |||
| Data collection at Liq.N2 Temp and structure determination | ₹2200 | ₹3500 | ₹12500 | ||||
| Porosimeter (Micromeritics ASAP 2020) | Surface area, Pore volume, Pore size distribution | ₹900 | ₹1000 | ₹2000 | Mr. P. Chiranjeevi | 5211 | |
| TGA (Q-500) | 20 deg/min | ₹500 | ₹600 | ₹1500 | Mr. Naveen Menni | 5204 | |
| TGA (Mettier Toledo TGA2) | 20 deg/min | ₹500 | ₹600 | ₹1500 | |||
| DSC (Q200 MDSC) | 20 deg/min | ₹800 | ₹900 | ₹2000 | |||
| DSC (Mettier Toledo DSC3) | 10 deg/min | ₹800 | ₹900 | ₹2000 | |||
| FTIR | Per sample | ₹100 | ₹150 | ₹300 | Mr. Rajkumar K | 5225 | |
| UV-Visible Spectrometer | Per sample | ₹100 | ₹150 | ₹300 | Ms. Gopika Bijukumar D | 5227 | |
| Fluorimeter | Per sample | ₹100 | ₹150 | ₹300 | |||
| Q-Tof Mass | Unit Mass | ₹300 | ₹400 | ₹750 | Mr. Ravikumar. P | 5229 | |
| HRMS | ₹700 | ₹750 | ₹1500 | ||||
| WATERS HRMS (Xevo G3 Qtof) | Unit Mass | ₹300 | ₹400 | ₹750 | |||
| HRMS | ₹700 | ₹750 | ₹1500 | ||||
| CD Spectrometer | Per sample | ₹300 | ₹350 | ₹600 | Mrs. Reshma Sanal | 5188 | |
| MALDI (Bruker) | Per sample | ₹600 | ₹750 | ₹1500 | Dr. Elias Jesu Packiam | 5244 | |
| ICP OES (Agilent 5800, Virtual dual view) | Per sample | ₹500 | ₹1500 | ₹3000 | For additional element Rs.150 extra | Mr. Jothimurugan | 5211 |
| ITC (Malvern) | Per sample | ₹200 | ₹400 | ₹1000 | Mrs. Reshma Sanal | 5188 | |
| Confocal RAMAN (Oxford, Alpha 300) | Per sample | ₹250 | ₹350 | ₹750 | With mapping 500/700/2000 | Mr. Jothimurugan | 5211 |
| TEM (JEOL TEM-2100 Plus) | Per sample | ₹1000 | ₹1500 | ₹5000 | Grid cost extra Rs.500 | Mrs. Srividya. S | 5200 |
| GCMS (Shimadzu QP-2020 NX) | Per sample | ₹500 | ₹750 | ₹1500 | Mr. Ravikumar. P | 5229 | |
| GC (Nexis GC-2030) | Per sample | ₹250 | ₹500 | ₹750 | |||
| Polorimeter | Per sample | ₹100 | ₹150 | ₹300 | Mr. Rajkumar K | 5225 | |
| XPS | Per sample |
Per Sample Rs.2000/- (up to 5 elements) Extra element Rs.200/- Etching Rs.200/- Depth Profile Rs.500/- per step |
Per Sample Rs.5000/- (up to 5 elements) Extra element Rs.500/- Etching Rs.500/- Depth Profile Rs.1000/- per step |
Per Sample Rs.8000/- (up to 5 elements) Extra element Rs.800/- Etching Rs.800/- Depth Profile Rs.2000/- per step |
Mr. Naveen Menni | 5216 |
Facilities
The department strongly believes that state-of-the-art research facilities are essential to carry out quality research work. The department at present houses the following facilities which are also open to outside researchers for a minimum cost.
