- Home
- Research
DETAILS OF RESEARCH PROJECTS:
Projects completed
Sl.No | Title | Cost in Lakhs | Duration | Role PI/Co-PI | Agency |
---|---|---|---|---|---|
1. | Nanomolecular aggregates from glycolipid mimics and cyclic peptides with applications in drug delivery, membrane engineering and vaccine development | 49.80 | Oct 2013- Oct 2016 | PI | DST (nano mission) |
2. | Platinum-Loaded Foldamers as New Generation Cancer Chemotherapeutic agents | 10.0 | Feb 2015- Aug 2016 | PI | IIT Madras (Exploratory research grant) |
3. | Center For Research on Confined Soft Matter | 207 | Dec 2014 – Nov 2016 | Co-PI | IIT Madras |
4. | Kinase Drug Discovery: Collaborative project involving Dr. Karunagaran and Dr. Sanjib Senapati from Bio-Tech dept. | 29.77 | Nov 2013-Nov/2014 | Co-PI | Parthy’s Reverse informatics |
5. | ‘b2,3-peptides with lateral and longitudinal amphipathicities: New models to study lipid-peptide interactions with potential application in antibiotic development’ | 35.47 | Nov 2007- Feb 2011 | PI | DST |
6. | ATP-Substrate Transition State Analogs: A Rational Approach to Target Insulin-Like Growth Factor Receptor-1 Kinase | 14.46 | May 2007 Nov 2010 | PI | CSIR |
Projects under implementation
Sl.No | Title | Month of submission | Role PI/Co-PI | Agency | Status |
---|---|---|---|---|---|
1. | Peptide-based Mutual Pro-drugs for Dual Inhibition of Key Protein Components in Cancer Cell Signaling | August 2016 | PIa | DST-SERB | Ongoing |
2. | Microfluidic platform for continuous monitoring of gasotransmitters for early level management of Systemic Inflammatory Response Syndrome (SIRS) in Trauma patients | July 2016 | Co-PIb | DST IMPRINT Proposal | Ongoing |